All Blume-Leiss ALTIMeters and FORESTMeters come with four height measuring ranges, an angular scale and a conversion table. The various types differ in individual components for specific applications. All FORESTMeters have also the full functionality of a Blume-Leiss ALTIMeter (see table below).
Blume-Leiss ALTIMeter (BL)
For measurement of height, distance, and slope
| BL6 | BL7 | BL8 | BL9 | BL60 | ||||||
| Pointers | 2 | 1 | 1 | 2 | 2 | |||||
| Range finder | 1 | 0 | 1 | 0 | 2 | |||||
| Baseline dimension | 1 | 0 | 1 | 0 | 1 | |||||
| Gimlet | 1 | 0 | 1 | 0 | 1 | |||||
| Carrying case with shoulder strap | 1 | 0 | 1 | 0 | 1 | |||||
| Carrying case with hand strap | 0 | 1 | 0 | 1 | 0 | |||||
| Product Catalogue (English or German) |
BL6/8 | BL7/9 | BL6/8 | BL7/9 | BL60 |
FORESTMeter (FL)
For Bitterlich sampling, measurement of height, distance and slope
| FL8/2 | FL8 | FL8/8 | FL7/2 | FL7 | FL7/7 | FL6/6 | ||||||||
| Display | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||
| Counter | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||
| Eyepieces | 4+1+1 | 4+1+1 | 4+1+1 | 4+1+1 | 4+1+1 | 4+1+1 | 4+1+1 | |||||||
| Pointers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| Range finder | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| Baseline dimension | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| Gimlet | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| Carrying case with shoulder strap | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| Carrying case with hand strap | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||
|
Usage as ALTIMeter BL |
BL8 | BL8 | BL8 | BL7 | BL7 | BL7 | BL6 | |||||||
|
Product Catalogue |
FL (all types, German only) | |||||||||||||
